Key Specifications
Operating SystemAndroid 15
Storage256/512GB
RAM8GB/12GB
Main Camera50+8MP
Front Camera20MP
Display6.67 inches
Launch
| Announced | 2025, January 09 |
| Status | Available. Released 2025, January 09 |
Body
| Dimensions | 160.8 x 75.2 x 8.3 mm (6.33 x 2.96 x 0.33 in) |
| Weight | 195 g or 198 g (6.88 oz) |
| Build | Glass front (Gorilla Glass 7i), plastic back, silicone polymer back (eco leather) |
| SIM | Nano-SIM + Nano-SIM |
| IP68 dust/water resistant (up to 1.5m for 30 min) – Global IP68 dust/water resistant (up to 2m for 24 hours) – India IP69 (market/region dependent) |
Display
| Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1400 nits (HBM), 3200 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~88.8% screen-to-body ratio) |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Protection | Corning Gorilla Glass 7i |
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
Platform
| OS | Android 15, HyperOS 2 |
| Chipset | Mediatek Dimensity 8400 Ultra (4 nm) |
| CPU | Octa-core (1×3.25 GHz Cortex-A725 & 3×3.0 GHz Cortex-A725 & 4×2.1 GHz Cortex-A725) |
| GPU | Mali-G720 MC7 |
Memory
| Card slot | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| UFS 4.0 |
Main Camera
| Dual | 50 MP, f/1.5, 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0″, 1.12µm |
| Features | LED flash, HDR, panorama |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS, OIS |
Selfie camera
| Single | 20 MP, f/2.2, 25mm (wide), 1/4.0″, 0.7µm |
| Video | 1080p@30fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), NavIC (L5) |
| NFC | Yes (market/region dependent) |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
| Type | Si/C Li-Ion 6000 mAh (Global) Si/C Li-Ion 6550 mAh (India only) |
| Charging | 90W wired, PD3.0, QC3+, 100% in 42 min Reverse wired |
Misc
| Colors | Black/Yellow, White, Green, Red (Iron Man Edition) |
| Global Price | $ 372.43 / € 319.00 / £ 309.00 |
Tests
| Performance | AnTuTu: 1568331 (v10) GeekBench: 6311 (v6) 3DMark: 3880 (Wild Life Extreme) |
| Display | 1265 nits max brightness (measured) |
| Loudspeaker | -24.7 LUFS (Very good) |
| Battery (new) | Active use score 12:43h |
MobileDokan Rating Score
Here are some information’s about the Xiaomi Poco X7 Pro to help you understand better.
Disclaimer. We can not guarantee that the information on this page is 100% correct.














